
WINBAK FARM'S YEARLINGS ARE BORN TO COMPETE AND RAISED TO WIN.
Be sure to check out our lineup to take advantage of opportunities in slot-enriched states.
Our yearlings are eligible in Delaware, Indiana, Maryland, New York, Ohio, Ontario and Pennsylvania.
2020 YEARLING ROSTER
Please click on a yearling’s name for more information.Yearling videos will be posted closer to individual sale dates.
Sale | Hip | Gait | Sex | Yearling | Sire | Dam | Sire of Dam | State | |
---|---|---|---|---|---|---|---|---|---|
11/6-11/7 THE BLACK BOOK MIXED | 921 | P | C | Tourmoil | Badlands Hanover | Aberdakara | Abercrombie | DE | |
11/6-11/7 THE BLACK BOOK MIXED | 951 | P | F | Real Tax | Delmarvalous | Made Of Money | Abercrombie | DE | |
10/17 ONTARIO SELECT | 10 | P | C | Twenty Four K | Sportswriter | Platinum Choice | Admirals Galley | ON | |
9/14 GOSHEN | 88 | P | F | Arrive In Style~ | Bolt The Duer | Elegant Girl | Allamerican Ingot | NY | |
10/17 ONTARIO SELECT | 116 | P | F | Royal Asset Queen+ | Royal Mattjesty | Kate's Joy | Allamerican Ingot | ON | |
9/18 OHIO JUG | 148 | P | F | Floss It | Well Said | Bunny Dance | Allamerican Native | OH | |
10/5-10/9 LEXINGTON | 402 | P | C | Stroll Patrol | American Ideal | Walk Softly | Allamerican Native | NY | |
10/5-10/9 LEXINGTON | 54 | P | F | Royal Tears | Betting Line | Weeper | Allamerican Native | PA | |
9/14 GOSHEN | 9 | P | F | Rockin Jet | Rock N Roll Heaven | Jet America | Allamerican Native | NY | |
9/25-9/26 ONGAIT | W15 | P | F | I Like Rose | Rock N Roll Heaven | Red Zinfandel | Allamerican Native | NY | |
9/25-9/26 ONGAIT | W3 | P | C | Blue Collar Man | Bolt The Duer | Celebrate America | Allamerican Native | NY | |
10/5-10/9 LEXINGTON | 338 | P | F | Bettor Deal | Bettor's Delight | United Ideal | American Ideal | ON | |
11/3-11/5 THE BLACK BOOK | 126 | P | C | Contact Zone | Bettor's Delight | Impact Zone | American Ideal | ON | |
10/5-10/9 LEXINGTON | 741 | T | F | Queen's Future | My MVP | Herculotte Hanover | Andover Hall | OH | |
11/3-11/5 THE BLACK BOOK | 455 | T | C | Chromeo Romeo | E L Titan | Ms Paige | Andover Hall | NY | |
9/14 GOSHEN | 35 | T | F | Bak A Winner | Credit Winner | Roberta's Fantasy | Andover Hall | NY | |
10/5-10/9 LEXINGTON | 295 | T | C | Bar Back Buddy | Bar Hopping | Kimco Hall | Andover Hall | PA | |
10/5-10/9 LEXINGTON | 406 | T | C | Grand Spa | E L Titan | Day At The Spa | Andover Hall | NY | |
10/5-10/9 LEXINGTON | 618 | T | C | Arch Ruler | Archangel | Females Rule | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 602 | T | F | Ashes Smokin | Kadabra | Smokin Ash | Angus Hall | ON | |
11/3-11/5 THE BLACK BOOK | 754 | T | C | Top Down | Archangel | J Marie | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 519 | T | F | Flaunt It To Winit | Credit Winner | Love To Flaunt | Angus Hall | NY | |
10/5-10/9 LEXINGTON | 465 | T | C | Engage | Resolve | Puta Ring On It | Angus Hall | ON | |
11/3-11/5 THE BLACK BOOK | 509 | T | C | Beyond The Storm | Kadabra | Rainbow View | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 453 | T | F | Classic Magic+ | Kadabra | Life Class | Angus Hall | ON | |
11/6-11/7 THE BLACK BOOK MIXED | 922 | T | F | Just Pump It | CR Commando | Alot Of Pump | Angus Hall | DE | |
11/3-11/5 THE BLACK BOOK | 58 | T | F | Seven Dishes | Chapter Seven | Angie's Dish | Angus Hall | NY | |
10/5-10/9 LEXINGTON | 171 | T | C | Bar Brawl | Muscle Mass | Bailey's Breeze | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 461 | T | F | Fancy Queen | Kadabra | Fancy Fran | Angus Hall | ON | |
9/14 GOSHEN | 19 | T | C | Ignite N Delight~ | Explosive Matter | Lucerne De Vie | Angus Hall | PA | |
11/3-11/5 THE BLACK BOOK | 417 | T | F | Jordyn Magic | Kadabra | Jj's Jordyn | Angus Hall | ON | |
11/3-11/5 THE BLACK BOOK | 678 | T | C | Forrest+ | Muscle Mass | Dancing Coed | Angus Hall | ON | |
11/3-11/5 THE BLACK BOOK | 779 | P | C | Street Beats | American Ideal | Linden Beauty | Armbro Mackintosh | NY | |
10/5-10/9 LEXINGTON | 849 | P | C | Boogie Shoes | Western Ideal | Boogie Woogie Flu | Armbro Mackintosh | PA | |
10/17 ONTARIO SELECT | 83 | P | C | Kolby Two Step | Betterthancheddar | Dancing Heart | Art Colony | ON | |
11/3-11/5 THE BLACK BOOK | 621 | P | F | Center Attraction | American Ideal | Art Center | Art Major | NY | |
10/17 ONTARIO SELECT | 111 | P | F | Stars N Shadows+ | Shadow Play | Imthebig Star | Art Major | ON | |
10/5-10/9 LEXINGTON | 495 | P | F | Rumored+ | Sweet Lou | Major Crush | Art Major | PA | |
11/3-11/5 THE BLACK BOOK | 319 | P | C | Darwin+ | Always B Miki | Belle Boyd | Art Major | PA | |
9/14 GOSHEN | 78 | P | F | Clear The Way | Bolt The Duer | Clara | Art Major | NY | |
10/17 ONTARIO SELECT | 113 | P | F | Coffee N Bailey's | Shadow Play | Irish Day | Artiscape | ON | |
11/3-11/5 THE BLACK BOOK | 234 | P | C | Bridgestone | Heston Blue Chip | Stonebridge Kisses | Artiscape | NY | |
10/5-10/9 LEXINGTON | 674 | P | F | In A Daze | Heston Blue Chip | Hypnotize | Artiscape | NY | |
11/6-11/7 THE BLACK BOOK MIXED | 931 | P | C | Zipper Up | Badlands Hanover | By The Zip | Artiscape | DE | |
10/17 ONTARIO SELECT | 43 | P | C | Royal Watcher | Royal Mattjesty | Troubled Escape | Artiscape | ON | |
10/17 ONTARIO SELECT | 93 | P | C | Words Escape Me | Artspeak | Escape Girl | Artiscape | ON | |
11/3-11/5 THE BLACK BOOK | 388 | P | F | Silent Crossing | Captaintreacherous | Freedom Crossing | Artiscape | PA | |
11/3-11/5 THE BLACK BOOK | 787 | P | F | Bettors Forty Luv | Roll With Joe | Love You Forty | Artsplace | NY | |
10/5-10/9 LEXINGTON | 431 | P | F | Clear As Glass | American Ideal | Glass Maker | Artsplace | NY | |
10/5-10/9 LEXINGTON | 520 | P | F | Nite Time Deal | American Ideal | Midnight Art | Artsplace | NY | |
10/5-10/9 LEXINGTON | 622 | P | C | Sixinsix*^ | American Ideal | Inanotherworld | Artsplace | NY | |
11/3-11/5 THE BLACK BOOK | 548 | P | C | Roll With The Flow | Roll With Joe | Streisands Place | Artsplace | NY | |
10/5-10/9 LEXINGTON | 845 | P | C | Fear No More^ | Fear The Dragon | Wisdom | Artsplace | OH | |
10/17 ONTARIO SELECT | 133 | P | C | Ranger's Shadow | Shadow Play | Merculese | Artsplace | ON | |
9/14 GOSHEN | 59 | P | C | Accounted | Rock N Roll Heaven | Accountable | Artsplace | NY | |
11/6-11/7 THE BLACK BOOK MIXED | 941 | P | C | Secret Code | Roddy's Bags Again | Ella Mae | Artsplace | DE | |
10/5-10/9 LEXINGTON | 507 | P | C | Joint Account | American Ideal | Art Account | Artsplace | NY | |
11/3-11/5 THE BLACK BOOK | 666 | P | C | College All Star | American Ideal | Coed Blues | Arturo | NY | |
9/25-9/26 ONGAIT | W10 | P | F | Musical Row | Rock N Roll Heaven | Luck Runns Over | Badlands Hanover | NY | |
10/5-10/9 LEXINGTON | 711 | P | C | Play N Bad+ | Shadow Play | Fit N Bad | Badlands Hanover | ON | |
11/6-11/7 THE BLACK BOOK MIXED | 928 | P | F | Queen Of Soul | Classic Card Shark | Boogie Woogie Land | Badlands Hanover | ON | |
11/3-11/5 THE BLACK BOOK | 313 | P | F | Forever Sunshine | Downbytheseaside | Badlands Jenna | Badlands Hanover | OH | |
11/3-11/5 THE BLACK BOOK | 502 | P | F | Bikini Genie | Sunshine Beach | Pleasant Yet Bad | Badlands Hanover | ON | |
11/3-11/5 THE BLACK BOOK | 670 | P | F | Dancing Dream | Roll With Joe | Cover Up Hall | Badlands Hanover | NY | |
10/5-10/9 LEXINGTON | 48 | P | F | Free As Can Be | Bettor's Delight | Free Show | Badlands Hanover | ON | |
9/14 GOSHEN | 34 | P | F | Hestonspurrfect~ | Heston Blue Chip | Purrfectly Bad | Badlands Hanover | NY | |
10/5-10/9 LEXINGTON | 656 | P | F | Better Double Flip | Betterthancheddar | Double Flip | Badlands Hanover | ON | |
9/14 GOSHEN | 68 | P | F | Edith Rose~ | Rock N Roll Heaven | Bidforakiss | Badlands Hanover | NY | |
10/5-10/9 LEXINGTON | 541 | P | F | Best Diva | Roll With Joe | Purrfect Diva | Badlands Hanover | NY | |
11/3-11/5 THE BLACK BOOK | 546 | P | C | Rocknroll Nation | A Rocknroll Dance | State Of Joy | Badlands Hanover | PA | |
10/17 ONTARIO SELECT | 58 | P | F | Beauty Bling | Sportswriter | Alota Bling | Badlands Hanover | ON | |
9/25-9/26 ONGAIT | W16 | P | C | Burning Flame | Rock N Roll Heaven | Spark Out | Badlands Nitro | NY | |
10/5-10/9 LEXINGTON | 590 | T | C | Bronte's Hero^ | Explosive Matter | Brontease | Balanced Image | PA | |
10/5-10/9 LEXINGTON | 703 | P | F | Ima Blast | Heston Blue Chip | Siobhan | Beach Towel | NY | |
10/5-10/9 LEXINGTON | 440 | P | C | Lenda Hand Man | American Ideal | Ashleeswayrhighway | Bettor's Delight | NY | |
11/3-11/5 THE BLACK BOOK | 531 | P | C | PJ Lou | Sweet Lou | Silk Pajamas | Bettor's Delight | PA | |
10/17 ONTARIO SELECT | 73 | P | F | Grams Lily | Artspeak | Jk Cabaret | Bettor's Delight | ON | |
11/3-11/5 THE BLACK BOOK | 651 | P | C | Jims Dream*+ | Artspeak | B Stern | Bettor's Delight | ON | |
9/14 GOSHEN | 55 | P | F | Opt Out~ | American Ideal | Winbak Bet | Bettor's Delight | NY | |
10/17 ONTARIO SELECT | 40 | P | F | Wine N Cheddar | Betterthancheddar | Tina's Bliss | Blissfull Hall | ON | |
9/14 GOSHEN | 46 | P | F | Spinoff Time~ | Bolt The Duer | Topless Hall | Blissfull Hall | NY | |
9/14 GOSHEN | 54 | P | F | Holly Hall~ | Heston Blue Chip | Wilma Hall | Blissfull Hall | NY | |
10/5-10/9 LEXINGTON | 564 | T | F | Devious Promises | Devious Man | Promising Diva | Broad Bahn | NY | |
10/5-10/9 LEXINGTON | 360 | T | F | Hopes N Wishes | Bar Hopping | Hall Of Wishes | Broadway Hall | PA | |
11/6-11/7 THE BLACK BOOK MIXED | 932 | T | C | Text Command | CR Commando | Call Me Hazel | Call Toll Free | DE | |
10/5-10/9 LEXINGTON | 857 | P | C | Ridin Roads | Western Ideal | Marietta Hall | Cambest | PA | |
9/14 GOSHEN | 6 | P | C | Blue Label | Bolt The Duer | Hasty Dewar | Cambest | NY | |
11/3-11/5 THE BLACK BOOK | 635 | P | F | Music Box Noise | Artspeak | Before Dawn | Cambest | ON | |
9/14 GOSHEN | 22 | P | C | Whiskey Tango~ | Rock N Roll Heaven | Matilda Hall | Cambest | NY | |
10/17 ONTARIO SELECT | 8 | P | C | Senior Writer | Sportswriter | Place Your Best | Cambest | ON | |
10/5-10/9 LEXINGTON | 194 | P | F | Chances Are Ideal | American Ideal | Chancey Lady | Camluck | NY | |
10/5-10/9 LEXINGTON | 436 | P | F | Ain't She Special | American Ideal | I'm Just Special | Camluck | NY | |
9/25-9/26 ONGAIT | W14 | P | C | Slick Fella | Real Desire | Rafaella Seelster | Camluck | IN | |
9/14 GOSHEN | 74 | P | C | Buy The Firm | Bolt The Duer | Buy In Hanover | Cam's Card Shark | NY | |
10/5-10/9 LEXINGTON | 217 | P | F | House Hunt | Huntsville | Wishfora Fullhouse | Cam's Card Shark | NY | |
10/5-10/9 LEXINGTON | 300 | P | C | Wish For Vodka | Always B Miki | Regal Wish | Cam's Card Shark | PA | |
10/5-10/9 LEXINGTON | 776 | P | F | Idealinfun^ | Western Ideal | Funny Card | Cam's Card Shark | PA | |
9/18 OHIO JUG | 24 | P | F | Party In Pink | Well Said | Pink Is Perfect | Cam's Card Shark | OH | |
11/3-11/5 THE BLACK BOOK | 604 | P | C | Vandalize | Shadow Play | Acey Deucey | Cam's Card Shark | ON | |
11/3-11/5 THE BLACK BOOK | 181 | P | C | Killean Covey | Sportswriter | Planet Ocean | Cam's Card Shark | ON | |
11/6-11/7 THE BLACK BOOK MIXED | 949 | P | F | Jackie Said | Well Said | Ladyjack | Cam's Card Shark | OH | |
10/17 ONTARIO SELECT | 23 | P | C | Sports Advisor | Sportswriter | Shark Tail | Cam's Card Shark | ON | |
10/5-10/9 LEXINGTON | 678 | P | F | Sweet Gadgets | Sweet Lou | Gadgets To Go | Cam's Card Shark | PA | |
11/3-11/5 THE BLACK BOOK | 740 | P | C | All In Jest | Bettor's Delight | I'm All In | Cam's Card Shark | ON | |
10/17 ONTARIO SELECT | 36 | P | C | Party Vibes | Shadow Play | Stubborn Star Pal | Cam's Card Shark | ON | |
10/5-10/9 LEXINGTON | 818 | T | F | Ruffle My Truffles | Explosive Matter | Truffles | Chocolatier | PA | |
9/14 GOSHEN | 16 | P | F | My Standards | Bolt The Duer | Lilli Maid | Christian Cullen | NY | |
9/25-9/26 ONGAIT | W19 | T | F | Explosive Liz | Explosive Matter | Video Queen | Classic Photo | PA | |
10/17 ONTARIO SELECT | 67 | P | C | Lead Story Letter | Sportswriter | Awaken The Passion | Cole Muffler | ON | |
10/5-10/9 LEXINGTON | 697 | P | F | Better Sing It | Betterthancheddar | My Perfect Rhyme | Cole Muffler | ON | |
9/14 GOSHEN | 39 | T | F | Sly Tiger*+ | Credit Winner | Sing Me To Sleep | Conway Hall | NY | |
10/5-10/9 LEXINGTON | 634 | T | F | Devious Maid | Devious Man | Maiden Knight | Conway Hall | NY | |
10/17 ONTARIO SELECT | 32 | T | F | Buzz Feed | Muscle Mass | Speed Talker | Conway Hall | ON | |
10/5-10/9 LEXINGTON | 785 | T | F | Crown N Halo | Archangel | Commando Queen | CR Commando | ON | |
9/14 GOSHEN | 81 | T | C | Fast N Mighty - OUT | Muscles Yankee | Datzfast | CR Commando | NY | |
11/6-11/7 THE BLACK BOOK MIXED | 937 | T | F | Acting Secretary | Political Briefing | Command A Buck | CR Commando | DE | |
11/3-11/5 THE BLACK BOOK | 673 | T | C | Raise The Score | Credit Winner | CR Mimosa | CR Commando | NY | |
9/14 GOSHEN | 5 | T | F | Blazin Chally~ | Conway Hall | Great Quantity | CR Commando | NY | |
11/3-11/5 THE BLACK BOOK | 491 | T | F | Duel Command | Muscles Yankee | Overnight Command | CR Commando | NY | |
10/5-10/9 LEXINGTON | 342 | T | F | Shy Stella | Chapter Seven | Mia Stellina | CR Commando | NY | |
10/5-10/9 LEXINGTON | 381 | T | C | Hall Of Duty | Cantab Hall | Starlit Eyes | CR Commando | PA | |
9/25-9/26 ONGAIT | W1 | T | C | Exeslivein Texas | Explosive Matter | Bobbi Jo's Ex | CR Excalibur | PA | |
9/14 GOSHEN | 47 | P | F | River Belle~ | Heston Blue Chip | Tug River Della | Die Laughing | NY | |
10/5-10/9 LEXINGTON | 544 | T | C | Pour Mea Double | Bar Hopping | Ms Kristin | Donerail | PA | |
11/3-11/5 THE BLACK BOOK | 813 | T | C | Sweet Tater Pie^ | Andover Hall | Mom's Sweetie Pie | Donerail | PA | |
11/6-11/7 THE BLACK BOOK MIXED | 933 | T | F | Maybemaybemaybe | Glidemaster | Candid Maner | Donerail | DE | |
10/17 ONTARIO SELECT | 45 | T | C | Silent Eskimo | Archangel | Sweater Weather | Donerail | ON | |
11/3-11/5 THE BLACK BOOK | 558 | T | C | Cussin N Fussin^ | Explosive Matter | Tantalizing Donna | Donerail | PA | |
9/14 GOSHEN | 12 | T | F | Vivian's Crown~ | Conway Hall | Kim's Big Crown | Donerail | NY | |
9/25-9/26 ONGAIT | W12 | T | C | Sunset Sail | CR Commando | Overnight Rail | Donerail | DE | |
10/5-10/9 LEXINGTON | 655 | P | C | Jersey Justice | Heston Blue Chip | Jersey Pearl | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 640 | P | C | Power Blu | Heston Blue Chip | Power Again | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 242 | P | F | Bet She Can Fly | Betting Line | Tidewaterdragonfly | Dragon Again | PA | |
11/3-11/5 THE BLACK BOOK | 563 | P | F | Flip The Script | American Ideal | Testing Center | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 595 | P | F | Bag Bingo | Shadow Play | Bagaholic | Dragon Again | ON | |
10/5-10/9 LEXINGTON | 806 | P | C | Defensive Player | Heston Blue Chip | Selinas's Joy | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 320 | P | C | Raising Sand | Sportswriter | Drag N Sand | Dragon Again | ON | |
10/5-10/9 LEXINGTON | 154 | P | C | Mcdreamer | Betting Line | Dreams Are Great | Dream Away | PA | |
10/17 ONTARIO SELECT | 89 | P | F | Speed Thrills | Betterthancheddar | Dream Of Mimi | Dream Away | ON | |
11/3-11/5 THE BLACK BOOK | 623 | T | C | Accountant's Dream | Credit Winner | Ashlee's Dream | Dream Vacation | NY | |
10/17 ONTARIO SELECT | 34 | T | F | Queen Of The Fair | Muscle Mass | State Fair | Dream Vacation | ON | |
11/6-11/7 THE BLACK BOOK MIXED | 945 | T | C | First Lieutenant | Mutineer | First Tier | Dream Vacation | DE | |
11/3-11/5 THE BLACK BOOK | 683 | T | C | Angel's Express | Archangel | Daylon Mistress | Duke Of York | ON | |
9/14 GOSHEN | 75 | P | C | Knockin Boots Too | Heston Blue Chip | Calista | Falcons Future | NY | |
10/17 ONTARIO SELECT | 108 | P | F | Canvas Of Stars | Artspeak | Four Starz Horndog | Four Starzzz Shark | ON | |
11/3-11/5 THE BLACK BOOK | 187 | P | F | Fifth Fav | A Rocknroll Dance | Racing Star | Four Starzzz Shark | PA | |
11/3-11/5 THE BLACK BOOK | 653 | T | F | Sweet Tomato | Donato Hanover | Cabaret Hall | Garland Lobell | PA | |
9/14 GOSHEN | 79 | P | C | Blaz N Chip~ | Heston Blue Chip | Crystal Blaze | Geartogear | NY | |
11/3-11/5 THE BLACK BOOK | 163 | T | C | Royal Leaf | Cantab Hall | New Royalty | Giant Hit | PA | |
9/25-9/26 ONGAIT | W8 | T | F | Arbitration | Political Briefing | Giant Smash | Giant Hit | DE | |
9/25-9/26 ONGAIT | W18 | T | F | Summer Bling | Andover Hall | Summer Hit | Giant Hit | PA | |
10/17 ONTARIO SELECT | 21 | T | C | Renegade Gypsy | Archangel | Sea Gypsy | Glidemaster | ON | |
10/5-10/9 LEXINGTON | 660 | T | F | All The Credit | Credit Winner | Medallist | Glidemaster | NY | |
9/14 GOSHEN | 31 | T | F | Bluejeansnboots~ | Andover Hall | Pinkcowgirlboots | Glidemaster | PA | |
11/3-11/5 THE BLACK BOOK | 628 | T | C | Back Ofthe Bay | Devious Man | Aurora Bay | Glidemaster | NY | |
10/5-10/9 LEXINGTON | 483 | P | F | Grin N Sin | Bettor's Delight | Smokin N Grinin | Grinfromeartoear | ON | |
9/25-9/26 ONGAIT | W5 | P | F | Strike The Gavel | Rock N Roll Heaven | Eternal Justice | Jate Lobell | NY | |
10/17 ONTARIO SELECT | 135 | P | C | Shotgun Jerry | Royal Mattjesty | Michiko | Jate Lobell | ON | |
10/5-10/9 LEXINGTON | 796 | P | F | Blueberry Shake | Heston Blue Chip | Chotat Milk | Jate Lobell | NY | |
9/14 GOSHEN | 10 | P | C | Improbable | Heston Blue Chip | Jukebox Money | JK Outlaw | NY | |
10/17 ONTARIO SELECT | 5 | P | C | Born A Rebel | Betterthancheddar | Outlawed Beauty | JK Outlaw | ON | |
11/3-11/5 THE BLACK BOOK | 724 | T | F | Global News | Archangel | Going Global | Kadabra | ON | |
11/3-11/5 THE BLACK BOOK | 449 | T | F | Girl From Queens | Cantab Hall | Mets Life | Kadabra | PA | |
10/17 ONTARIO SELECT | 60 | T | F | Magic Angel | Archangel | Apple Magic | Kadabra | ON | |
10/5-10/9 LEXINGTON | 491 | T | F | Young Michelle | Cantab Hall | Miss Michelle H | King Conch | PA | |
11/3-11/5 THE BLACK BOOK | 729 | P | F | Headlining | A Rocknroll Dance | Heavenly Sign | Life Sign | PA | |
10/5-10/9 LEXINGTON | 816 | P | F | Time To Roar | Heston Blue Chip | Tiger Style | Life Sign | NY | |
10/17 ONTARIO SELECT | 65 | P | C | Whiz Wit | Betterthancheddar | Attack The Books | Life Sign | ON | |
10/5-10/9 LEXINGTON | 787 | P | C | World For Two | A Rocknroll Dance | Fit N Fancy | Life Sign | PA | |
11/3-11/5 THE BLACK BOOK | 588 | P | F | Rock That Bet | Bettor's Delight | Who Moved The Rock | Life Sign | ON | |
10/5-10/9 LEXINGTON | 753 | P | F | Hope N Fear^ | Fear The Dragon | Odds On The Hat | Life Sign | OH | |
10/17 ONTARIO SELECT | 81 | T | C | Current Danger | Angus Hall | Current Yield | Like A Prayer | ON | |
9/25-9/26 ONGAIT | W11 | T | F | Noneedfordvds | Andover Hall | New DVD | Like A Prayer | PA | |
11/6-11/7 THE BLACK BOOK MIXED | 903 | T | C | Glide On Pride | Glidemaster | Proud Maggie | Lindy Lane | DE | |
11/3-11/5 THE BLACK BOOK | 663 | T | F | She's Got Class | Andover Hall | Clasicaly Designed | Lindy Lane | PA | |
10/5-10/9 LEXINGTON | 662 | P | C | Three Peaks | Shadow Play | Lislea Phia | Lislea | ON | |
11/6-11/7 THE BLACK BOOK MIXED | 924 | P | C | Ash In The Wind | Badlands Hanover | Ashlee's Wish | Magical Mike | DE | |
10/17 ONTARIO SELECT | 118 | T | C | Mr Fireworks | Angus Hall | Kimco Lady | Malabar Man | ON | |
9/14 GOSHEN | 13 | T | F | Matter Of Trust | Explosive Matter | Kristen Y | Malabar Man | PA | |
10/5-10/9 LEXINGTON | 811 | T | F | I'm Da Bomb^ | Explosive Matter | Supreme Dish | Malabar Man | PA | |
11/6-11/7 THE BLACK BOOK MIXED | 955 | T | F | Lucky Babe | Lucky Chucky | Miss Courtney | Malabar Man | OH | |
10/5-10/9 LEXINGTON | 293 | P | F | Bet On Sandy | Bettor's Delight | Sand Speed | Matt's Scooter | ON | |
9/25-9/26 ONGAIT | W17 | P | C | Rockaway Bay | A Rocknroll Dance | St Mattricks Way | Matt's Scooter | PA | |
10/17 ONTARIO SELECT | 139 | P | F | Cheddarella | Betterthancheddar | Modern Cinderella | Modern Art | ON | |
11/6-11/7 THE BLACK BOOK MIXED | 902 | T | F | Star In Command | CR Commando | Postseason | Muscles Yankee | DE | |
10/5-10/9 LEXINGTON | 447 | T | F | Fit Fanatic | Cantab Hall | Fitness Girl | Muscles Yankee | PA | |
10/5-10/9 LEXINGTON | 469 | T | F | Turn The Tab^ | Cantab Hall | New Leaf | Muscles Yankee | PA | |
9/14 GOSHEN | 42 | T | C | Tune Up Day | Donato Hanover | Starter Up | Muscles Yankee | PA | |
10/5-10/9 LEXINGTON | 99 | T | C | Inn At Rodanthe | Cantab Hall | Met's Inn | Mutineer | PA | |
11/6-11/7 THE BLACK BOOK MIXED | 916 | T | C | Force Of Speed | CR Commando | Too Fast For Math | Mutineer | DE | |
11/6-11/7 THE BLACK BOOK MIXED | 926 | P | F | Shotgun Shark | Classic Card Shark | Barn Bunny Hanover | No Nukes | ON | |
9/14 GOSHEN | 38 | P | F | Shake It Girl | Rock N Roll Heaven | Shes A Pansation | No Pan Intended | NY | |
11/3-11/5 THE BLACK BOOK | 714 | T | F | Gala Halo | Archangel | Galahad's Damsel | Pine Chip | ON | |
9/25-9/26 ONGAIT | W13 | P | C | Rapid Pulse | Quik Pulse Mindale | Powerful Dorothy | Powerful Toy | MD | |
10/5-10/9 LEXINGTON | 354 | P | F | Graceful Moves | Bettor's Delight | Ireneonthemove | Powerful Toy | ON | |
9/25-9/26 ONGAIT | W4 | P | C | Texas Tuxedo | Rock N Roll Heaven | Datefortheball | Presidential Ball | NY | |
9/14 GOSHEN | 18 | P | C | Title Cut+~ | Rock N Roll Heaven | Love That Cut | Presidential Ball | NY | |
10/5-10/9 LEXINGTON | 158 | P | F | American Ticket | American Ideal | Free Ticket | Quik Pulse Mindale | NY | |
11/6-11/7 THE BLACK BOOK MIXED | 904 | P | F | Prime Power | Badlands Hanover | Pulse Power | Quik Pulse Mindale | DE | |
11/6-11/7 THE BLACK BOOK MIXED | 957 | P | F | Belle Bay | Badlands Hanover | Mom's Bella | Quik Pulse Mindale | DE | |
10/5-10/9 LEXINGTON | 672 | P | C | Beat Reporter | Sportswriter | Betterthanrevenge | Quik Pulse Mindale | ON | |
9/14 GOSHEN | 65 | P | F | Ashlee's Supreme~ | Heston Blue Chip | Ashlee's Court | Quik Pulse Mindale | NY | |
10/5-10/9 LEXINGTON | 585 | P | F | Better Catch Girl | Betterthancheddar | Catch The Show | Real Artist | ON | |
10/5-10/9 LEXINGTON | 517 | P | C | Keepin Fit | A Rocknroll Dance | Kutekatie | Real Artist | PA | |
11/3-11/5 THE BLACK BOOK | 488 | P | C | Pop Quiz Day | American Ideal | Open Book Test | Real Desire | NY | |
9/18 OHIO JUG | 37 | P | F | Elsa Two | Fear The Dragon | Redwalls | Red River Hanover | OH | |
10/5-10/9 LEXINGTON | 807 | P | F | Ezbriesybeautiful | Betterthancheddar | Michelle's Prayer | Red River Hanover | ON | |
10/17 ONTARIO SELECT | 38 | P | C | Beat Writer - OUT | Sportswriter | The Assassinator | Richess Hanover | ON | |
10/5-10/9 LEXINGTON | 598 | P | F | All Terrain | Artspeak | Winbak Speedi | Riverboat King | ON | |
10/17 ONTARIO SELECT | 16 | P | C | Bay Bries | Betterthancheddar | Rock N Love | Rock N Roll Heaven | ON | |
10/5-10/9 LEXINGTON | 659 | P | F | Night Legs | Shadow Play | Dancingatnight | Rocknroll Hanover | ON | |
10/5-10/9 LEXINGTON | 203 | P | F | Blazing Spirit | Sweet Lou | Village Madonna | Rocknroll Hanover | PA | |
10/5-10/9 LEXINGTON | 488 | P | F | Bets On The Beach+ | Bettor's Delight | Beaches N Dreams | Rocknroll Hanover | ON | |
10/5-10/9 LEXINGTON | 122 | P | C | War Of Will^ | Captaintreacherous | Wishfor Rocknroll | Rocknroll Hanover | PA | |
11/6-11/7 THE BLACK BOOK MIXED | 917 | P | F | Donna's The Best | Badlands Hanover | Treasure Valley | Roddy's Bags Again | DE | |
10/5-10/9 LEXINGTON | 285 | P | F | Empowerment^ | Betting Line | Logan's Girl | Roddy's Bags Again | PA | |
10/5-10/9 LEXINGTON | 669 | P | C | Desire To Fire | Sportswriter | Ashlee's Spitfire | Roll With Joe | ON | |
10/5-10/9 LEXINGTON | 739 | P | C | Control Your Roll | Fear The Dragon | Pleasant Roll | Roll With Joe | OH | |
10/17 ONTARIO SELECT | 56 | P | C | Unlaced | Shadow Play | All Lace | Roll With Joe | ON | |
11/3-11/5 THE BLACK BOOK | 513 | P | F | Mighty Melissa+ | Sportswriter | Regally Ready | Royal Mattjesty | ON | |
11/3-11/5 THE BLACK BOOK | 131 | P | C | Ain't He Special | American Ideal | Kim's Royal Day | Royal Mattjesty | NY | |
